Game Companies : EA Sports
Company Data
Web Site Address: http://www.easports.com
Company Info: Electronic Arts' sports division has become the number one-selling sports game producer. Their yearly lineup includes such franchises as Madden NFL Football, NBA Live, NCAA Football and Basketball, MVP Baseball, Tiger Woods Golf, Rugby, and NASCAR.
Developed and Published Games
| 1991 | ||
|---|---|---|
| Genesis | PGA Tour 96 | 1995 |
| Game Boy | Skate Or Die: Tour de Thrash | June 1991 |
| 1992 | ||
|---|---|---|
| Genesis | John Madden Football Championship Edition | 1992 |
| SNES | NHLPA Hockey 93 | 1992 |
| Genesis | NHLPA Hockey 93 | 1992 |
| PC | NHL Hockey '92 | 1992 |
| SNES | Bulls vs. Blazers and the NBA Playoffs | December 1992 |
| 1993 | ||
|---|---|---|
| Genesis | Bulls vs. Blazers and the NBA Playoffs | 1993 |
| SNES | MLBPA Baseball | March 1994 |
| Genesis | La Russa Baseball 95 | 1994 |
| Sega CD | NHL '94 | 1993 |
| Sega CD | Bill Walsh College Football | 1993 |
| PC | FIFA International Soccer | 1993 |
| Genesis | Tony La Russa Baseball | 05/18/93 |
| SNES | NBA Showdown | October 1993 |
| 1994 | ||
|---|---|---|
| GameGear | NHL Hockey | 1994 |
| Genesis | Bill Walsh College Football '95 | 1994 |
| PC | PGA Tour Golf 486 | 1994 |
| 3DO | John Madden Football | 1994 |
| Sega CD | FIFA International Soccer | 1994 |
| Genesis | PGA European Tour | 1994 |
| GameGear | FIFA Soccer '95 | 1994 |
| Genesis | NBA Live '95 | 1994 |
| Genesis | Madden NFL '95 | 1994 |
| Genesis | Rugby World Cup '95 | 1994 |
| Genesis | PGA Tour Golf III | 1994 |
| Genesis | Mario Andretti Racing | 1994 |
| 3DO | FIFA International Soccer | 1994 |
| SNES | Bill Walsh College Football | February 1994 |
| Genesis | Madden NFL '94 | 02/18/94 |
| PC | NHL Hockey '95 | 1994 |
| Genesis | FIFA International Soccer | 06/10/94 |
| SNES | FIFA International Soccer | 06/17/94 |
| SNES | Madden NFL '95 | 1994 |
| SNES | NBA Live '95 | 1994 |
| 1995 | ||
|---|---|---|
| SNES | NHL 96 | 1995 |
| PC | NBA Live '95 | 1995 |
| Game Boy | FIFA Soccer '96 | 1995 |
| Genesis | College Football USA '96 | 1995 |
| Genesis | FIFA Soccer '96 | 1995 |
| Genesis | Toughman Contest | 1995 |
| Genesis | Coach K College Basketball | 1995 |
| SNES | NHL 95 | November 1994 |
| Genesis | Australian Rugby League | 1995 |
| GameGear | MLBPA Baseball | 1995 |
| GameGear | FIFA Soccer '96 | 1995 |
| Genesis | Triple Play 96 | 03/18/95 |
| PC | FIFA Soccer 96 | 09/30/95 |
| Genesis | Madden NFL '96 | 1995 |
| SNES | Madden NFL '96 | 1995 |
| PC | Madden NFL '96 | 1995 |
| PC | NHL 96 | 10/31/95 |
| SNES | FIFA Soccer '96 | November 1995 |
| PC | NBA Live 96 | 12/31/95 |
| 1996 | ||
|---|---|---|
| Genesis | NHL 97 | 1996 |
| GameGear | PGA Tour Golf '96 | 1996 |
| Saturn | FIFA Soccer '96 | 1996 |
| Genesis | FIFA Soccer '97 | 1996 |
| SNES | FIFA Soccer 97 | 1996 |
| Genesis | College Football USA '97 | 1996 |
| PlayStation | FIFA Soccer '96 | 1996 |
| SNES | NBA Live 97 | 1996 |
| Genesis | NBA Live 97 | 1996 |
| SNES | NHL 97 | 1996 |
| Game Boy | FIFA Soccer '97 | 1996 |
| SNES | Madden NFL '97 | 1996 |
| Genesis | Triple Play Gold Edition | 02/16/96 |
| PlayStation | J-League Virtual Stadium '96 | 04/26/96 |
| PC | Triple Play 97 | 06/30/96 |
| PC | NHL 97 | 08/31/96 |
| PC | Madden NFL 97 | 08/31/96 |
| PlayStation | Madden NFL 97 | 08/31/96 |
| PlayStation | PGA Tour 97 | 09/30/96 |
| PlayStation | Madden NFL 97 | October 1996 |
| PlayStation | Andretti Racing | October 1996 |
| Saturn | Madden NFL 97 | 1996 |
| PlayStation | NHL 97 | 10/31/96 |
| PlayStation | NBA Live 97 | 10/31/96 |
| PC | FIFA Soccer 97 | 10/31/96 |
| PlayStation | FIFA Soccer 97 | November 1996 |
| PlayStation | Andretti Racing | 11/30/96 |
| Saturn | PGA Tour 97 | 11/30/96 |
| PC | NBA Live 97 | 12/31/96 |
| 1997 | ||
|---|---|---|
| Genesis | NHL 98 | 1997 |
| Genesis | Madden NFL 98 | 1997 |
| Genesis | Madden NFL 97 | 1997 |
| Saturn | NASCAR 98 | 1997 |
| Genesis | FIFA Road To World Cup 98 | 1997 |
| Saturn | FIFA Soccer 97 | 1997 |
| Saturn | Madden NFL 98 | 1997 |
| Saturn | NBA Live 97 | 1997 |
| Saturn | FIFA Road to World Cup 98 | 1997 |
| Genesis | NBA Live 98 | 1997 |
| PC | AFL '98 | 1997 |
| SNES | NHL '98 | 1997 |
| PC | Cricket '97 Ashes Tour Edition | 1997 |
| Saturn | NHL 98 | 1997 |
| PlayStation | Triple Play 97 | 01/17/97 |
| Nintendo 64 | FIFA Soccer 64 | 02/28/97 |
| PlayStation | PGA Tour '96 | May 1997 |
| PC | PGA Tour Pro | 05/31/97 |
| PC | Triple Play 98 | 05/31/97 |
| PlayStation | NCAA Football 98 | 07/31/97 |
| PlayStation | Madden NFL 98 | 07/31/97 |
| PlayStation | NHL '98 | 08/31/97 |
| Saturn | NASCAR 98 | 08/31/97 |
| PlayStation | Madden NFL 98 | September 1997 |
| PlayStation | Triple Play 98 | 09/25/97 |
| PC | NCAA Football 98 | 09/30/97 |
| PC | NHL 98 | 09/30/97 |
| PlayStation | NHL '98 | October 1997 |
| PlayStation | PGA Tour 97 | October 1997 |
| Nintendo 64 | Madden Football 64 | 10/31/97 |
| PC | NBA Live 98 | 10/31/97 |
| PC | Madden NFL 98 | 10/31/97 |
| PlayStation | PGA Tour '98 | November 1997 |
| PC | FIFA: Road to the World Cup 98 | 11/30/97 |
| PC | Andretti Racing | 11/30/97 |
| 1998 | ||
|---|---|---|
| PC | AFL '98 | 1998 |
| SNES | FIFA 98: Road to the World Cup | 1998 |
| PlayStation | NCAA '99 | 1998 |
| PlayStation | Tiger Woods 99 PGA Tour Golf | 1998 |
| PlayStation | NASCAR 98 | 1998 |
| PlayStation | March Madness 98 | 02/28/98 |
| PlayStation | Triple Play 99 | 02/28/98 |
| PC | Triple Play 99 | 02/28/98 |
| PlayStation | World Cup 98 | 03/31/98 |
| PC | World Cup 98 | 04/30/98 |
| Nintendo 64 | World Cup 98 | 05/18/98 |
| PlayStation | Madden NFL 99 | 07/31/98 |
| PlayStation | NCAA Football 99 | 08/01/98 |
| PC | Tiger Woods 99 | 08/31/98 |
| PC | NCAA Football 99 | 08/31/98 |
| PlayStation | Moto Racer 2 | 08/31/98 |
| Nintendo 64 | NASCAR 99 | 09/11/98 |
| PlayStation | NASCAR 99 | 09/30/98 |
| PlayStation | NHL 99 | 09/30/98 |
| PC | Madden NFL 99 | 09/30/98 |
| PC | NHL 99 | 09/30/98 |
| PlayStation | Small Soldiers | 09/30/98 |
| Nintendo 64 | Madden NFL 99 | 1998 |
| Nintendo 64 | NHL 99 | 10/01/98 |
| PC | FIFA 99 | 10/31/98 |
| PlayStation | Knockout Kings | 10/31/98 |
| PC | NBA Live 99 | 10/31/98 |
| Nintendo 64 | NBA Live 99 | 11/04/98 |
| PlayStation | Triple Play 99 | 11/12/98 |
| PlayStation | NCAA March Madness 99 | 11/30/98 |
| 1999 | ||
|---|---|---|
| PlayStation | NASCAR 99: Legacy | 1999 |
| PC | Cricket World Cup '99 | 1999 |
| PC | Ultimate EA SPORTS Series | 1999 |
| PlayStation | Knockout Kings 2000 | 1999 |
| PC | Front Office Football | 1999 |
| PlayStation | Tiger Woods PGA Tour 2000 | 1999 |
| PC | Michelle Kwan Figure Skating | 1999 |
| Nintendo 64 | Beetle Adventure Racing | 02/28/99 |
| PlayStation | Triple Play 2000 | 02/28/99 |
| Nintendo 64 | Triple Play 2000 | 03/22/99 |
| PC | Triple Play 2000 | 03/31/99 |
| PlayStation | NBA Live 99 | 04/28/99 |
| PlayStation | NCAA Football 2000 | 06/30/99 |
| PlayStation | Madden NFL 2000 | 07/31/99 |
| PlayStation | FIFA '98: Road to the World Cup | 08/12/99 |
| PC | Madden NFL 2000 | 08/31/99 |
| PC | NHL 2000 | 08/31/99 |
| Nintendo 64 | Madden NFL 2000 | 08/31/99 |
| Nintendo 64 | WCW Mayhem | 08/31/99 |
| PlayStation | WCW Mayhem | 08/31/99 |
| Nintendo 64 | NASCAR 2000 | 09/30/99 |
| PlayStation | NHL 2000 | 09/30/99 |
| PC | FIFA 2000: Major League Soccer | 09/30/99 |
| PlayStation | NASCAR 2000 | 09/30/99 |
| PlayStation | CyberTiger | 09/30/99 |
| PlayStation | The F.A. Premier League Football Manager 2000 | 10/01/99 |
| PC | NASCAR Revolution SE | October 1999 |
| PC | Tiger Woods PGA Tour Collection | 10/01/99 |
| Nintendo 64 | Knockout Kings 2000 | 10/03/99 |
| PlayStation | FIFA 2000 | 10/09/99 |
| PC | Deer Hunt Challenge | 10/21/99 |
| Nintendo 64 | NBA Live 2000 | 10/31/99 |
| PC | NBA Live 2000 | 10/31/99 |
| PlayStation | NBA Live 2000 | 10/31/99 |
| PC | Deer Hunt Challenge | 10/31/99 |
| Macintosh | Madden NFL 2000 | 1999 |
| PlayStation | NCAA March Madness 2000 | 11/30/99 |
| 2000 | ||
|---|---|---|
| PlayStation | Superbike 2000 | 02/29/00 |
| PC | Superbike 2000 | 02/29/00 |
| PlayStation | Triple Play 2001 | 02/29/00 |
| PC | Tiger Woods PGA Tour 2000 | 02/29/00 |
| PC | NASCAR 2000 | 02/29/00 |
| PC | Cricket 2000 | 03/01/00 |
| PlayStation | Cricket 2000 | March 2000 |
| PC | Ultimate Hunt Challenge | 03/15/00 |
| PC | Championship Bass | 03/31/00 |
| PC | F1 2000 | 03/31/00 |
| PC | Triple Play 2001 | 03/31/00 |
| Game Boy Color | NASCAR 2000 | July 2000 |
| Game Boy Color | Triple Play 2001 | 04/30/00 |
| PC | The F.A. Premier League Stars | 06/30/00 |
| PlayStation | NCAA Football 2001 | 07/25/00 |
| PlayStation | Madden NFL 2001 | 08/22/00 |
| PC | Madden NFL 2001 | 08/24/00 |
| Nintendo 64 | Madden NFL 2001 | 08/28/00 |
| PlayStation | The F.A. Premier League Football Manager 2001 | 09/08/00 |
| PlayStation | CyberTiger | 09/15/00 |
| PlayStation | Tiger Woods 99 PGA Tour Golf | 09/15/00 |
| PlayStation | NASCAR 2000 | 09/15/00 |
| PlayStation | NASCAR 2001 | 09/19/00 |
| PlayStation | NHL 2001 | 09/26/00 |
| PC | NHL 2001 | 09/28/00 |
| PlayStation | F1 Championship Season 2000 | 09/30/00 |
| PC | NHL 2001 | 10/06/00 |
| PC | Madden NFL 2001 | 10/06/00 |
| PC | Superbike 2001 | 10/09/00 |
| PC | The F.A. Premier League Football Manager 2001 | 10/10/00 |
| PC | F1 Manager 2000 | 10/13/00 |
| PlayStation | NBA Live 2001 | 10/16/00 |
| PlayStation 2 | Madden NFL 2001 | 10/23/00 |
| PlayStation 2 | NHL 2001 | 10/25/00 |
| PC | EA SPORTS Mania Pack | 10/25/00 |
| PlayStation | Knockout Kings 2001 | 10/30/00 |
| PC | FIFA 2001 Major League Soccer | 10/30/00 |
| PlayStation | FIFA 2001 Major League Soccer | 11/03/00 |
| PC | Tiger Woods PGA Tour 2001 | 11/06/00 |
| PlayStation 2 | NASCAR 2001 | 11/06/00 |
| Game Boy Color | CyberTiger | November 2000 |
| PC | FIFA 2001 Major League Soccer | 11/10/00 |
| PlayStation | NBA Live 2001 | 11/10/00 |
| PlayStation | Tiger Woods PGA Tour Golf | 11/13/00 |
| Game Boy Color | Madden NFL 2001 | 11/13/00 |
| PlayStation | FIFA 2001 Major League Soccer | 11/14/00 |
| PlayStation | Supercross | 11/21/00 |
| PlayStation 2 | NHL 2001 | 11/24/00 |
| PlayStation | NCAA March Madness 2001 | 12/06/00 |
| PC | F1 Championship Season 2000 | 12/06/00 |
| PlayStation | Tiger Woods PGA Tour Golf | 12/08/00 |
| PC | F1 Championship Season 2000 | 12/08/00 |
| PlayStation 2 | F1 Championship Season 2000 | 12/19/00 |
| Game Boy Color | F1 Championship Season 2000 | 12/19/00 |
| 2001 | ||
|---|---|---|
| PC | Front Office Football 2001 | 01/17/01 |
| PlayStation 2 | Madden NFL 2001 | 01/18/01 |
| PlayStation 2 | NBA Live 2001 | 01/22/01 |
| PlayStation 2 | Knockout Kings 2001 | 02/05/01 |
| PC | NBA Live 2001 | 02/07/01 |
| PlayStation | Knockout Kings 2000 | 02/16/01 |
| PlayStation | NHL 2000 | 02/16/01 |
| PlayStation | Tiger Woods PGA Tour 2000 | 02/16/01 |
| PlayStation | NBA Live 2000 | 02/16/01 |
| PlayStation | FIFA 99 | 02/16/01 |
| PlayStation 2 | NBA Live 2001 | 02/23/01 |
| PlayStation 2 | Tiger Woods PGA Tour 2001 | 02/26/01 |
| PlayStation 2 | F1 Championship Season 2000 | 03/01/01 |
| PC | NBA Live 2001 | 03/02/01 |
| PC | Triple Play Baseball | 03/04/01 |
| PlayStation 2 | Triple Play Baseball | 03/12/01 |
| PlayStation | Triple Play Baseball | 03/12/01 |
| PlayStation | FIFA 2000 | 03/30/01 |
| PlayStation 2 | Tiger Woods PGA Tour 2001 | 04/20/01 |
| PC | EA SPORTS Mania Pack 2 | 06/01/01 |
| PlayStation 2 | NCAA Football 2002 | 07/23/01 |
| PlayStation | Madden NFL 2002 | 08/13/01 |
| PlayStation 2 | Madden NFL 2002 | 08/19/01 |
| PC | Madden NFL 2002 | 08/20/01 |
| Game Boy Color | Madden NFL 2002 | September 2001 |
| Nintendo 64 | Madden NFL 2002 | 09/12/01 |
| PC | NHL 2002 | 09/17/01 |
| PC | Madden NFL 2002 | 09/21/01 |
| PC | F1 2001 | 09/28/01 |
| PlayStation | F1 Championship Season 2000 | 09/28/01 |
| PlayStation | NASCAR Thunder 2002 | 10/02/01 |
| PC | The F.A. Premier League Stars | 10/05/01 |
| PlayStation 2 | F1 2001 | 10/05/01 |
| PC | NHL 2002 | 10/05/01 |
| PC | F1 2001 | 10/14/01 |
| PlayStation 2 | NASCAR Thunder 2002 | 10/15/01 |
| PlayStation 2 | NHL 2002 | 10/19/01 |
| Xbox | Madden NFL 2002 | 10/29/01 |
| PC | FIFA Soccer 2002 | 10/29/01 |
| PlayStation 2 | FIFA Soccer 2002 | 11/01/01 |
| PlayStation | FIFA Soccer 2002 | 11/01/01 |
| PC | FIFA Soccer 2002 | 11/02/01 |
| PlayStation 2 | FIFA Soccer 2002 | 11/02/01 |
| PlayStation | FIFA Soccer 2002 | 11/02/01 |
| GameCube | FIFA Soccer 2002 | 11/15/01 |
| GameCube | Madden NFL 2002 | 11/17/01 |
| Xbox | F1 2001 | 11/18/01 |
| Game Boy Advance | Madden NFL 2002 | 11/20/01 |
| GameCube | FIFA Soccer 2002 | 11/21/01 |
| Xbox | NHL 2002 | 12/10/01 |
| 2002 | ||
|---|---|---|
| PlayStation 2 | NCAA Football 2003 | 2002 |
| PlayStation 2 | NCAA March Madness 2002 | 01/07/02 |
| PlayStation 2 | Madden NFL 2002 | 01/31/02 |
| GameCube | NBA Street | 02/17/02 |
| PlayStation 2 | Tiger Woods PGA Tour 2002 | 02/24/02 |
| PC | Tiger Woods PGA Tour 2002 | 02/24/02 |
| Game Boy Advance | NHL 2002 | 03/07/02 |
| Xbox | NHL 2002 | 03/14/02 |
| GameCube | NBA Street | 03/22/02 |
| Xbox | 2002 FIFA World Cup | 04/22/02 |
| PlayStation 2 | 2002 FIFA World Cup | 04/22/02 |
| PC | 2002 FIFA World Cup | 04/26/02 |
| PlayStation | 2002 FIFA World Cup | 04/26/02 |
| PlayStation 2 | 2002 FIFA World Cup | 04/26/02 |
| Xbox | 2002 FIFA World Cup | 04/26/02 |
| PC | 2002 FIFA World Cup | 04/30/02 |
| PlayStation | 2002 FIFA World Cup | 04/30/02 |
| GameCube | 2002 FIFA World Cup | 05/03/02 |
| PC | F1 2002 | 06/07/02 |
| PC | F1 2002 | 06/13/02 |
| PlayStation 2 | Freekstyle | 06/17/02 |
| PlayStation 2 | F1 2002 | 06/17/02 |
| GameCube | F1 2002 | 06/22/02 |
| PlayStation 2 | Tiger Woods PGA Tour 2002 | 07/18/02 |
| GameCube | F1 2002 | 07/19/02 |
| Xbox | NCAA Football 2003 | 07/20/02 |
| PlayStation 2 | NCAA Football 2003 | 07/20/02 |
| GameCube | NCAA Football 2003 | 07/20/02 |
| PC | Madden NFL 2003 | 08/12/02 |
| GameCube | Madden NFL 2003 | 08/12/02 |
| PlayStation 2 | Madden NFL 2003 | 08/12/02 |
| Game Boy Advance | Madden NFL 2003 | 08/12/02 |
| Xbox | Madden NFL 2003 | 08/12/02 |
| PlayStation | Madden NFL 2003 | 08/13/02 |
| GameCube | Freekstyle | 09/05/02 |
| Xbox | NASCAR Thunder 2003 | 09/19/02 |
| GameCube | NASCAR Thunder 2003 | 09/19/02 |
| PC | Total Club Manager 2003 | 09/20/02 |
| PC | Madden NFL 2003 | 09/27/02 |
| Xbox | Madden NFL 2003 | 09/27/02 |
| PlayStation 2 | NASCAR Thunder 2003 | 09/29/02 |
| GameCube | NHL 2003 | 09/30/02 |
| PC | NHL 2003 | 09/30/02 |
| PlayStation 2 | Madden NFL 2003 | 10/04/02 |
| Xbox | NHL 2003 | 10/09/02 |
| GameCube | Madden NFL 2003 | 10/11/02 |
| PlayStation 2 | NHL 2003 | 10/18/02 |
| PC | NHL 2003 | 10/25/02 |
| GameCube | NHL 2003 | 10/25/02 |
| Xbox | NHL 2003 | 10/25/02 |
| PlayStation 2 | Tiger Woods PGA Tour 2003 | 10/27/02 |
| PC | FIFA Soccer 2003 | 11/02/02 |
| PlayStation | FIFA Soccer 2003 | 11/11/02 |
| Xbox | FIFA Soccer 2003 | 11/12/02 |
| PlayStation 2 | FIFA Soccer 2003 | 11/14/02 |
| GameCube | FIFA Soccer 2003 | 11/14/02 |
| PlayStation 2 | NCAA March Madness 2003 | 11/21/02 |
| Xbox | Tiger Woods PGA Tour 2003 | 11/22/02 |
| PlayStation 2 | Tiger Woods PGA Tour 2003 | 11/29/02 |
| GameCube | Tiger Woods PGA Tour 2003 | 12/06/02 |
| GameCube | Knockout Kings 2003 | 12/20/02 |
| 2003 | ||
|---|---|---|
| PlayStation 2 | MVP Baseball 2003 | 03/10/03 |
| Xbox | MVP Baseball 2003 | 03/10/03 |
| PC | MVP Baseball 2003 | 03/24/03 |
| PlayStation 2 | MVP Baseball 2003 | 06/05/03 |
| Mobile | Tiger Woods PGA Tour 2004 | 07/14/03 |
| PlayStation 2 | NCAA Football 2004 | 07/16/03 |
| GameCube | NCAA Football 2004 | 07/16/03 |
| Xbox | NCAA Football 2004 | 07/16/03 |
| Game Boy Advance | Madden NFL 2004 | 08/12/03 |
| PlayStation | Madden NFL 2004 | 08/12/03 |
| Xbox | Madden NFL 2004 | 09/12/03 |
| GameCube | Madden NFL 2004 | 09/12/03 |
| PC | Madden NFL 2004 | 09/12/03 |
| PlayStation 2 | Madden NFL 2004 | 09/12/03 |
| PlayStation 2 | Rugby 2004 | 09/16/03 |
| PlayStation 2 | Tiger Woods PGA Tour 2004 | 09/22/03 |
| PC | Tiger Woods PGA Tour 2004 | 09/26/03 |
| Xbox | Tiger Woods PGA Tour 2004 | 09/26/03 |
| GameCube | Tiger Woods PGA Tour 2004 | 09/26/03 |
| PlayStation 2 | Tiger Woods PGA Tour 2004 | 09/26/03 |
| PlayStation 2 | NHL 2004 | 10/03/03 |
| PC | NHL 2004 | 10/03/03 |
| Xbox | NHL 2004 | 10/03/03 |
| GameCube | NHL 2004 | 10/10/03 |
| Xbox | FIFA Soccer 2004 | 10/24/03 |
| PlayStation | FIFA Soccer 2004 | 10/24/03 |
| GameCube | FIFA Soccer 2004 | 11/04/03 |
| PC | FIFA Soccer 2004 | 11/04/03 |
| PlayStation | FIFA Soccer 2004 | 11/04/03 |
| PlayStation 2 | FIFA Soccer 2004 | 11/04/03 |
| PlayStation 2 | NBA Live 2004 | 11/07/03 |
| GameCube | NBA Live 2004 | 11/07/03 |
| Xbox | NBA Live 2004 | 11/07/03 |
| Game Boy Advance | FIFA Soccer 2004 | 11/07/03 |
| Xbox | NCAA March Madness 2004 | 11/17/03 |
| PlayStation 2 | NCAA March Madness 2004 | 11/17/03 |
| PC | NBA Live 2004 | 11/28/03 |
| Xbox | Total Club Manager 2004 | 12/05/03 |
| N-Gage | NCAA Football 2004 | 12/10/03 |
| 2004 | ||
|---|---|---|
| Macintosh | F1 Championship Season 2000 | 2004 |
| N-Gage | FIFA Soccer 2004 | 01/14/04 |
| GameCube | NFL Street | 01/30/04 |
| PlayStation 2 | NFL Street | 01/30/04 |
| Xbox | NFL Street | 01/30/04 |
| PlayStation 2 | MVP Baseball 2004 | 03/09/04 |
| GameCube | MVP Baseball 2004 | 03/09/04 |
| PC | MVP Baseball 2004 | 03/09/04 |
| Xbox | MVP Baseball 2004 | 03/09/04 |
| PC | EA Sports Collection | 04/08/04 |
| PlayStation 2 | Fight Night 2004 | 04/30/04 |
| Xbox | Fight Night 2004 | 04/30/04 |
| N-Gage | Tiger Woods PGA Tour 2004 | 06/24/04 |
| PC | Rugby 2004 | 07/09/04 |
| GameCube | NCAA Football 2005 | 07/15/04 |
| Xbox | NCAA Football 2005 | 07/15/04 |
| PlayStation 2 | NCAA Football 2005 | 07/15/04 |
| Xbox | Madden NFL 2005 | 08/09/04 |
| PlayStation 2 | Madden NFL 2005 | 08/09/04 |
| GameCube | Madden NFL 2005 | 08/09/04 |
| Game Boy Advance | Madden NFL 2005 | 08/09/04 |
| PC | Football Fusion | 09/03/04 |
| PlayStation | Madden NFL 2005 | 09/07/04 |
| PC | Madden NFL 2005 | 09/14/04 |
| PC | NHL 2005 | 09/14/04 |
| PC | Tiger Woods PGA Tour 2005 | 09/20/04 |
| PlayStation 2 | Tiger Woods PGA Tour 2005 | 09/20/04 |
| GameCube | Tiger Woods PGA Tour 2005 | 09/20/04 |
| GameCube | NHL 2005 | 09/20/04 |
| PlayStation 2 | NHL 2005 | 09/20/04 |
| Xbox | Tiger Woods PGA Tour 2005 | 09/20/04 |
| Xbox | NHL 2005 | 09/20/04 |
| GameCube | NBA Live 2005 | 09/28/04 |
| Game Boy Advance | FIFA Soccer 2005 | 10/12/04 |
| PC | FIFA Soccer 2005 | 10/12/04 |
| GameCube | FIFA Soccer 2005 | 10/12/04 |
| Xbox | FIFA Soccer 2005 | 10/12/04 |
| PlayStation | FIFA Soccer 2005 | 10/12/04 |
| PlayStation 2 | FIFA Soccer 2005 | 10/12/04 |
| PC | Total Club Manager 2005 | 10/22/04 |
| PC | NBA Live 2005 | 10/26/04 |
| PlayStation 2 | NBA Live 2005 | 10/29/04 |
| PlayStation 2 | Total Club Manager 2005 | 10/29/04 |
| Xbox | Total Club Manager 2005 | 10/29/04 |
| Xbox | NBA Live 2005 | 10/29/04 |
| N-Gage | FIFA Soccer 2005 | 11/10/04 |
| DS | Madden NFL 2005 | 11/17/04 |
| PlayStation 2 | NCAA March Madness 2005 | 11/17/04 |
| Xbox | NCAA March Madness 2005 | 11/17/04 |
| DS | Tiger Woods PGA Tour | 12/14/04 |
| 2005 | ||
|---|---|---|
| Palm OS | Madden NFL 06 | 01/19/05 |
| N-Gage | SSX Out of Bounds | January 2005 |
| PlayStation 2 | MVP Baseball 2005 | 02/22/05 |
| Xbox | MVP Baseball 2005 | 02/22/05 |
| PC | MVP Baseball 2005 | 02/22/05 |
| GameCube | MVP Baseball 2005 | 02/22/05 |
| GameCube | Fight Night Round 2 | 02/28/05 |
| Xbox | Rugby 2005 | 03/08/05 |
| PlayStation 2 | Rugby 2005 | 03/08/05 |
| Xbox | Fight Night Round 2 | 03/18/05 |
| PSP | Tiger Woods PGA Tour | 03/23/05 |
| PSP | NBA Street Showdown | 04/27/05 |
| PC | World of EA Sports 2004 | 05/02/05 |
| Xbox | NCAA Football 06 | 07/11/05 |
| PlayStation 2 | NCAA Football 06 | 07/11/05 |
| Xbox | Cricket 2005 | 07/12/05 |
| PC | Cricket 2005 | 07/12/05 |
| PlayStation 2 | Cricket 2005 | 07/12/05 |
| DS | Madden NFL 06 | 08/08/05 |
| Game Boy Advance | Madden NFL 06 | 08/08/05 |
| Xbox | Madden NFL 06 | 08/08/05 |
| GameCube | Madden NFL 06 | 08/08/05 |
| PlayStation 2 | Madden NFL 06 | 08/08/05 |
| Mobile | Madden NFL 06 | 08/11/05 |
| PC | Madden NFL 06 | 08/17/05 |
| Xbox | NASCAR 06: Total Team Control | 08/30/05 |
| PlayStation 2 | NASCAR 06: Total Team Control | 08/30/05 |
| PC | NHL 06 | 09/06/05 |
| GameCube | NHL 06 | 09/06/05 |
| PlayStation 2 | NHL 06 | 09/06/05 |
| Xbox | NHL 06 | 09/06/05 |
| PC | Tiger Woods PGA Tour 06 | 09/20/05 |
| Xbox | Tiger Woods PGA Tour 06 | 09/20/05 |
| PlayStation 2 | Tiger Woods PGA Tour 06 | 09/20/05 |
| GameCube | Tiger Woods PGA Tour 06 | 09/20/05 |
| PSP | Madden NFL 06 | 09/20/05 |
| PSP | Tiger Woods PGA Tour 06 | 09/26/05 |
| PC | NBA Live 06 | 09/26/05 |
| PlayStation 2 | NBA Live 06 | 09/26/05 |
| GameCube | NBA Live 06 | 09/26/05 |
| Xbox | NBA Live 06 | 09/26/05 |
| PSP | FIFA Soccer | 09/30/05 |
| Xbox | FIFA Soccer 06 | 10/04/05 |
| GameCube | FIFA Soccer 06 | 10/04/05 |
| PlayStation 2 | FIFA Soccer 06 | 10/04/05 |
| PC | FIFA Soccer 06 | 10/04/05 |
| PC | FIFA Manager 06 | 10/07/05 |
| Xbox | NCAA March Madness 06 | 10/11/05 |
| Mobile | NBA Live 06 | 10/11/05 |
| PlayStation 2 | NCAA March Madness 06 | 10/11/05 |
| PSP | FIFA Soccer 06 | 10/11/05 |
| PSP | FIFA Soccer 06 | 10/21/05 |
| Gizmondo | FIFA Soccer 2005 | 10/22/05 |
| Gizmondo | SSX3 | 10/22/05 |
| Xbox 360 | NBA Live 06 | 11/16/05 |
| Xbox 360 | Tiger Woods PGA Tour 06 | 11/16/05 |
| Xbox 360 | FIFA 06: Road to FIFA World Cup | 11/16/05 |
| Xbox 360 | Madden NFL 06 | 11/16/05 |
| Mobile | FIFA 06 | 2005 |
| Mobile | Tiger Woods PGA Tour 06 | 2005 |
| 2006 | ||
|---|---|---|
| PlayStation 2 | Fight Night Round 2 | 2006 |
| Xbox | MVP 06 NCAA Baseball | 01/18/06 |
| PlayStation 2 | MVP 06 NCAA Baseball | 01/18/06 |
| Xbox | Arena Football | 02/07/06 |
| PlayStation 2 | Arena Football | 02/07/06 |
| PlayStation 2 | Fight Night Round 3 | 02/20/06 |
| PSP | Fight Night Round 3 | 02/20/06 |
| Xbox | Fight Night Round 3 | 02/23/06 |
| Xbox 360 | Fight Night Round 3 | 03/10/06 |
| PC | NFL Head Coach | 06/19/06 |
| PlayStation 2 | NFL Head Coach | 06/20/06 |
| Xbox | NFL Head Coach | 06/20/06 |
| Xbox | NCAA Football 07 | 07/18/06 |
