Soulcalibur IV
Title Data
- Genre:Action > Fighting > 3D
- Developer:Project Soul
- ESRB Rating:T
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Soulcalibur IV | Namco Bandai Games | 07/29/08 | US | |
| Soulcalibur IV (Limited Edition) | Namco Bandai Games | 07/29/08 | US | |
| Soul Calibur IV | Bandai Namco Games | DHC-00001 | 07/31/08 | JP |
| Soulcalibur IV | Namco | 07/31/08 | AU | |
| Soulcalibur IV | Ubisoft | 08/01/08 | EU | |
| Soul Calibur IV (Platinum Collection) | Bandai Namco Games | 08/06/09 | JP |
Credits
| Composer | Masaharu Iwata |
|---|---|
| Composer | Junichi Nakatsuru |
| Composer | Keiki Kobayashi |
| Producer | Hiroaki Yotoriyama |
| Director | Katsutoshi Sasaki |
| Process Manager | Mitsuo Kashiwagi |
| Technical Manger | Shinobu Nimura |
| Co-Director | Katsuhiro Harada |
| Game Director | Daishi Odashima |
| Lead Game Designer | Noriyuki Hiyama |
| Game Designer | Yoshihiro Nakagawa |
| Game Designer | Yauhito Kobayashi |
| Game Designer | Kouhei Ikeda |
| Game Designer | Sakimori Numata |
| Game Designer | Satoshi Fukushima |
| Game Designer | Rei Hata |
| Game Designer | Takashi Yoshida |
| Game Designer | Takahiro Noda |
| Game Designer | Yuji Yamamura |
| Game Designer | Makoto Kiyokawa |
| Game Designer | Kazuo Takahashi |
| Game Designer | Jin Okubo |
| Game Designer | Mitunori Nagashima |
| Game Designer | Daisuke Murano |
| Lead Game System Designer | Shuntaro Nitta |
| Game System Designer | Akiya Ikeda |
| Game System Designer | Tomoyuki Sasamori |
| Game System Designer | Kaname Noguchi |
| Game Character Designer | Yoshihiko Uto |
| Game Character Designer | Akinari Ushiguchi |
| Game Character Designer | Ryunosuke Okazaki |
| Game Character Designer | Yoshinori Takahashi |
| Game Character Designer | Yuichi Matsuzawa |
| Game Character Designer | Yuichirou Tanaka |
| Game Character Designer | Shinji Takino |
| Scenario | Yoshihiro Nakagawa |
| Scenario | Sohhei Kamada |
| Product Management | Masashi Tomii |
| Lead Programmer | Masaaki Hoshino |
| Program System and Character Select Programmer | Ken Matsumoto |
| Lead Visual Programmer | Yoshihito Iwanaga |
| Visual Programmer | Sei Nakatani |
| Arcade and VS Mode Programmer | Makoto Watanabe |
| Game System, Training Mode and AI Programmer | Kenichi Nakaguchi |
| Release System and Network Programmer | Takashi Koshigoe |
| Save Load and Graphic Conversion Programmer | Ryoichi Kaku |
| Network Programmer | Akira Kitahara |
| Network Programmer | Hidenori Iwakiri |
| Network Programmer | Takeki Takahashi |
| Network Programmer | Shuji Takahashi |
| Network Programmer | Tsuyoshi Takahashi |
| Network Programmer | Takeshi Ono |
| Creation Mode Programmer | Takashi Kumakura |
| Effect Programmer | Tadashi Obama |
| Effect Programmer | Souta Kageyama |
| Sound Programmer | Takayuki Kakinuma |
| Sound Programmer | Junji Hata |
| Physics Programmer | Ken Shinoda |
| Stage Effects and Options Programmer | Kotaro Mori |
| Museum and Text System Programmer | Tomoaki Kumasaka |
| The Tower of Lost Souls Programmer | Takeki Takahashi |
| Story Mode Programmer | Tomohiro Chouji |
| Mode Select and Ranking Mode Programmer | Kohtaka Satoh |
| System Support | Ryunosuke Okazaki |
| Network Support | Kazushige Watanabe |
| Network Support | Shuji Takahashi |
| Network Support | Haruki Suzaki |
| Art Director | Masashi Kubo |
| Lead Character Illustrator | Takuji Kawano |
| Character Illustrator | Satoko Nakayama |
| Lead CG Character Art Designer | Kazumasa Habu |
| CG Charter Art Designer | Tomoyuki Isozaki |
| Bonus Character Illustration | Mine Yoshizaki |
| Bonus Character Illustration | Hisayuki Hirokazu |
| Bonus Character Illustration | Hiroya Oku |
| Bonus Character Illustration | Yutaka Izubuchi |
| Lead Character & Weapoin Designer | Hideo Yoshie |
| Character & Weapon Designer | Akira Nakajima |
| Character & Weapon Designer | Daisuke Fujinami |
| Character & Weapon Designer | Hiroaki Kado |
| Character & Weapon Designer | Kenji Kimura |
| Character & Weapon Designer | Masaya Fukasawa |
| Character & Weapon Designer | Shinichiro Ozawa |
| Character & Weapon Designer | Tohru Hashimoto |
| Character & Weapon Designer | Tomoko Imura |
| Character & Weapon Designer | Yasuto Morioka |
| Lead Character Creation Designer | Seidou Ozawa |
| Lead Character Creation Designer | Shinichi Ikeda |
| Character Creation Designer | Taichi Higashino |
| Character Creation Designer | Koushi Watanabe |
| Character Creation Designer | Shohhei Senda |
| Character Creation Designer | Shinya Murata |
| Character Creation Designer | Yuuko Hirano |
| Character Creation Designer | Aya Takemura |
| Character Creation Designer | Kouhei Magome |
| Lead Background Artist | Yasuyuki Kobori |
| Background Artist | Akiko Arima |
| Background Artist | Chiaki Kido |
| Background Artist | Chiho Kasai |
| Background Artist | Daisuke Kataoka |
| Background Artist | Hiroko Nagao |
| Background Artist | Jun Mimoto |
| Background Artist | Keiichi Hirota |
| Background Artist | Natsuyo Nakayama |
| Background Artist | Rena Takahashi |
| Background Artist | Ryo Saida |
| Background Artist | Tama Ueno |
| Background Artist | Tomoko Horii |
| Lead Visual Effects Designer | Seidou Ozawa |
| Visual Effects Designer | Tomoaki Honma |
| 2D Graphic Design | Hirotaka Kawakami |
| 2D Graphic Design | Urara Yakushijin |
| 2D Graphic Design | Katsuhisa Imaoka |
| Cutscene Director | Jaehyung An |
| Cutscene Animator | Tatsuya Ishiyama |
| Cutscene Animator | Kazuyo Yoshida |
| Cutscene Animator | Nobuko Nimura |
| Cutscene Animator | Katsuya Honda |
| Cutscene Visual Designer | Shinichi Katahira |
| Cutscene Visual Designer | Masatsugu Furusawa |
| Cutscene Visual Designer | Kei Hotaka |
| Lead Applications Engineer | Ryo Takahashi |
| Applications Engineer | Naotaka Kaneda |
| Applications Engineer | Kazuki Takahashi |
| Graphic Designer | Takaharu Suzuki |
| Lead Animator | Yusuke Shibata |
| Senior Animator | Hiroki Minami |
| Senior Animator | Isamu Sawada |
| Animator | Tomoe Hirata |
| Animator | Yui Matsumoto |
| Animator | Kaori Sato |
| Animator | Manabu Morimoto |
| Animator | Keiko Saito |
| Animator | Yoshiyuki Nemoto |
| Animator | Hidekazu Shirai |
| Animator | Keiichiro Yoshitake |
| Animator | Yoshihiro Kaneko |
| Animator | Mika Kamataki |
| Animator | Yoshitaka Morimune |
| Animator | Kosuke Sasaki |
| Animator | Ryuji Ikeda |
| Animator | Koji Motoume |
| Animator | Masao Hanai |
| Facial Animator | Saori Ogiya |
| Motion Capture Technical Staff | Toshiro Murata |
| Motion Capture Technical Staff | Tetsuya Kono |
| Motion Capture Technical Staff | Sumio Ito |
| Motion Capture Technical Staff | Tetsuya Kono |
| Motion Capture Technical Staff | Kaoru Suzuki |
| Motion Capture Technical Staff | Kumiko Naemura |
| Motion Capture Technical Staff | Naoaki Ishida |
| Motion Capture Technical Staff | Yasunobu Samata |
| Motion Capture Technical Staff | Mio Sato |
| Motion Capture Technical Staff | Naoko Yoshiyama |
| Motion Capture Technical Staff | Jun Osone |
| Lead Sound Designer | Yoshihito Yano |
| Sound Designer | Tomomitsu Kaneko |
| Sound Designer | Shouichi Hiyama |
| Dialogue Editor | Yukiko Yamamoto |
| Music Composer | Hiroyuki Fujita |
| NU Sound | Tetsukazu Nakanishi |
| NU Sound | Yoshihiro Kurohata |
| NU Sound | Shogo Nakamura |
| NU Sound | Kazue Yamada |
| NU Sound | Tsuyoshi Fukutomi |
| NU Sound | Hiroyuki Hiraishi |
| Producer | Hiroaki Yotoriyama |
| Director | Katsutoshi Sasaki |
| Process Manager | Mitsuo Kashiwagi |
| Technical Manager | Shinobu Nimura |
| Co-Director | Katshuiro Harada |
| Game Director | Daishi Odashima |
| Lead Game Designer | Noriyuki Hiyama |
| Game Designer | Yoshihiro Nakagawa |
| Game Designer | Yasuhito Kobayashi |
| Game Designer | Kouhei Ikeda |
| Game Designer | Sakimori Numata |
| Game Designer | Satoshi Fukushima |
| Game Designer | Rei Hata |
| Game Designer | Takashi Yoshida |
| Game Designer | Takahiro Noda |
| Game Designer | Yuji Yamamura |
| Game Designer | Makoto Kiyokawa |
| Game Designer | Zakuo Takahasi |
| Game Designer | Jin Okubo |
| Game Designer | Mitunori Nagashima |
| Game Designer | Daisuke Murano |
| Angol (Voice) | Jamieson Price |
| Voice: Rock | Wally Burr |
| Additional Voices | Sandy Fox |
| Voice: Kilik | Grant George |
| Voice: Amy Sorel | Heather Hogan |
| Voice: Sophitia Alexandra | Diane Holmby |
| Voice: Chai Xianghua | Wendee Lee |
| Voice: Astaroth | Michael McConnohie |
| Additional Voices | Liam O'Brien |
| Additional Voices | Sam Riegel |
| Voice: Cassandra Alexandra | Debra Rogers |
| Additional Voices | Carrie Savage |
| Additional Voices | Stephanie Sheh |
| Voice: Zasalamel | Keith Silverstein |
| Voice: Setsuka | Kari Wahlgren |
| Voice: Setsuka | Tara Platt |
| Voice Actor: Amy | Heather Hogan |
| Voice Actor: Astaroth | Michael McConnohie |
| Voice Actor: Cassandra | Debra Jean Rogers |
| Voice Actor: Cervantes | Warren Rodgerson |
| Voice Actor: Ivy | Lani Minella |
| Voice Actor: Kilik | Grant George |
| Voice Actor: Maxi | Steve Van Wormer |
| Voice Actor: Mitsurugi | Scott Keck |
| Voice Actor: Raphael | Charles Rubendall |
| Voice Actor: Rock | Wally Burr |
| Voice Actor: Yoshimitsu | Wakamoto Norio |
| Voice: Raphael (JP) | Yasunori Masutani |
| Voice: Algol (JP) | George Nakata |
Contributions
Information and/or credits for this game contributed by DC4ever, KenshinXSlayer, Guard Master, 11ff7, michaelP4o, Lopez_55, RaZeR505, Vulcan422, Demon-of-Elru, and Blueberry Buttface.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Soulcalibur IV Resources
GameSpot
Visit GameSpot for more Soulcalibur IV, including 1 review, 4 previews, 20 news stories, 336 screenshots, 27 gameplay movies and 1 video review.
Game Rankings
Visit Game Rankings for 111 reviews and previews for Soulcalibur IV from around the web.