Kingdom Hearts II
Title Data
- Genre:Role-Playing > Action RPG
- Developer:Square Enix
- ESRB Rating:E10+
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Kingdom Hearts II | Square Enix | SLPM-66233 | 12/22/05 | JP |
| Kingdom Hearts: Trinity Masterpiece | Square Enix | SE-W0002 | 12/22/05 | JP |
| Kingdom Hearts II | Square Enix | SLUS-21005 | 03/28/06 | US |
| Kingdom Hearts II | Square Enix | SLES-54114 | 09/28/06 | AU |
| Kingdom Hearts II | Square Enix | SLES-54114 | 09/29/06 | EU |
| Kingdom Hearts II (Greatest Hits) | Square Enix | SLUS-21005GH | 2007 | US |
| Kingdom Hearts II (Platinum) | Square Enix | SLES-54114/P | 04/20/07 | EU |
| Kingdom Hearts II (Ultimate Hits) | Square Enix | SLPM-55019 | 06/26/08 | JP |
Credits
| Music Composer | Yoko Shimomura |
|---|---|
| Sora | Haley Joel Osment |
| Riku | David Gallagher |
| Jiminy Cricket | Eddie Carroll |
| Mickey Mouse | Wayne Allwine |
| Pete/Winnie The Pooh/Tigger/Scar/Ed | Jim Cummings |
| Kairi | Hayden Panettiere |
| Squall Leonhart | David Boreanaz |
| Aerith Gainsborough | Mandy Moore |
| Yuffie Kisaragi | Christy Carlson Romano |
| Hercules | Sean Astin |
| Megara | Susan Egan |
| Philoctetes | Robert Costanzo |
| Hades | James Woods |
| Panic | Matt Frewer |
| Pain | Bob Goldthwait |
| Beast | Robby Benson |
| Belle | Paige O'Hara |
| Cogsworth | David Ogden Stiers |
| Mrs. Potts | Angela Lansbury |
| Chip | Bradley Pierce |
| Jafar | Jonathan Freeman |
| Mulan | Ming-Na |
| Mushu | Mark Moseley |
| Shang | B.D. Wong |
| Ling | Gedde Watanabe |
| Chien-Po | Jerry Tondo |
| Shan-Yu | Miguel Ferrer |
| Shock/Kanga | Kath Soucie |
| Barrel/Mayor | Jaff Bennett |
| Ariel | Jodi Benson |
| Eric | Rob Paulsen |
| King Triton | Kenneth Mars |
| Ursula | Pat Carroll |
| Sebastian | Kevin Michael Richardson |
| Flounder | Parker Goris |
| Flotsam/Jetsam/Captain Hook/Yensid | Corey Burton |
| Simba | Matthew Broderick |
| Mufasa | James Earl Jones |
| Rafiki | Robert Guillaume |
| Timon | Nathan Lane |
| Pumbaa | Ernie Sabella |
| Nala | Vanessa Marshall |
| Young Simba | Matt Weinberg |
| Daisy Duck/Shenzi | Tress MacNeille |
| Minnie Mouse/Banzai | Russi Taylor |
| Santa Clause | Ed Ivory |
| Lock/Dr. Finkelstein | Jess Harnell |
| Gopher | Michael Gough |
| Ansem/DiZ | Billy Zane |
| Rikku | Tara Strong |
| Yuna | Hedy Burress |
| Tron | Bruce Boxleitner |
| Sark/Master Control Program (MCP) | David Warner |
| Bambi | Alexander Gould |
| Stitch | Chris Sanders |
| Gwendoline Yeo | Paine |
| Chicken Little | Zach Braff |
| Lilo | Dakota Fanning |
| Selphie | Molly Keck |
| Mickey Mouse (Jp) | Yakashi Aoyagi |
| Daisy Duck (Jp) | Mika Doi |
| Shock (Jp) | Yuko Doi |
| Shan-Yu (Jp) | Hiroshi Fujioka |
| Axel (Jp) | Keiji Fujiwara |
| Trigger (Jp) | Tesshô Genda |
| Oogie Boogie (Jp) | Hiroshi Hatanaka |
| Captain Jack Sparrow (Jp) | Hiroaki Hirata |
| Jack Skellington (Jp) | Masachika Ichimura |
| Sora (Jp) | Miyu Irino |
| King Triton (Jp) | Tarô Ishida |
| Leon/Auron (Jp) | Hideo Ishikawa |
| Tifa Lockhart (Jp) | Ayumi Ito |
| Yuffie Kisaragi (Jp) | Yumi Kakazu |
| Iago (Jp) | Akira Kamiya |
| Yuna/Selphie Tilmitt (Jp) | Mayuko Aoki |
| Jiminy Cricket (Jp) | Kaneta Kimotsuki |
| Raijin (Jp) | Masahiro Kobayashi |
| Piglet (Jp) | Kiyoshi Komiyama |
| Ursula (Jp) | Kujira |
| Hercules (Jp) | Yasunori Matsumoto |
| Barrel (Jp) | Shigeo Matsuzawa |
| Auron (Jp) | Matt Mckenzie |
| Aladdin (Jp) | Shinichirô Miki |
| Riku (Jp) | Mamoru Miyano |
| Minnie Mouse (Jp) | Yûko Mizutani |
| Sephiroth (Jp) | Toshiyuki Morikawa |
| Philoctetes (Jp) | Ichirô Nagai |
| Pete (Jp) | Tôru Ôhira |
| Ansem/DiZ (Jp) | Akio Ôtsuka |
| Aerith Gainsborough (Jp) | Maaya Sakamoto |
| Cloud Strife (Jp) | Takahiro Sakurai |
| Goofy Goof (Jp) | Yutaka Shimaka |
| Lock (Jp) | Shintarou Sonooka |
| Ariel (Jp) | Mayumi Suzuki |
| Vincent Valentine (Jp) | Shogo Suzuki |
| Seifer (Jp) | Kenichi Suzumura |
| Jafar (Jp) | Akira Takarada |
| Flounder (Jp) | Yuki Tokura |
| Kairi (Jp) | Risa Uchida |
| Donald Duck/Genie/Mushu/Beast/Sebastian (Jp) | Kôichi Yamadera |
| Cid Highwind, the Gummi Ship man (Jp) | Kazuyuki Yama |
| Additional Voices | Kristen Rutherford |
| producer | Shinji Hashimoto |
| co-producer | Yoshinori Kitase |
| Original Music | Yôko Shimomura |
| Original Music | Nobuo Uematsu |
| Original Music | Hikaru Utada |
| Director + Concept Design | Tetsuya Nomura |
| Main Programmer | Hiroshi Harata |
| Main Programmer | Kentarou Yasui |
| Planning Director | Yuichi Kanemori |
| Planning Director Map | Takeshi Endo |
| Planning Director Event | Masaru Oka |
| 3D Modeling Director Character | Tomohiro Kayano |
| Animation Director | Tatsuya Kando |
| 3D Modeling Director Map | Masahide Tanaka |
| Art Director | Takayuki Ohdachi |
| Art Director Texture | Tomohiro Hasegawa |
| Art Director Interface | Takeshi Arakawa |
| Art Director VFX | Syuichi Sato |
| Scenario | Kazushige Nojima |
| Scenario | Stellavista LTD. |
| Music | Yoko Shimomura |
| Synthesizer Operator | Takeharu Ishimoto |
| Sound Programmer | Hitoshi Ohori |
| Supervising Dialogue Editor | Asako Suga |
| Sound Designer | Ryo Inakura |
| Movie Director | Takeshi Nozue |
| Co-Producer | Yoshinori Kitase |
| Producer | Shinji Hashimoto |
| Theme Song | Utada Hikaru |
| Ansem/DiZ | Richard Epcar |
| Aerith Gainsborough | Mena Suvari |
| Sora | Haley Joel Osment |
| Roxas | Jesse McCartney |
| DiZ | Cristopher Lee |
| Paine | Gwendoline Yeo |
| Tifa Lockheart | Rachel Lee Cook |
| Namine | Brittany Snow |
| Aerith Gainsborough | Mena Suvari |
| Cloud Strife | Steve Burton |
| Sephiroth | George Newbern |
| Programmer | Takayoshi Ito |
| Programmer | Kaztuoshi Tozawa |
| Axel (NA) | Quinton Flynn |
| Iago | Gilbert Gottfried |
| China Emperor | Pat Morita |
| Jack Sparrow | James Arnold Taylor |
| Yuna | Hedy Burress |
| Auron | Matt Mckenzie |
| Rikku | Tara Strong |
| Paine | Gwendoline Yeo |
| Cid | Michael Mcshane |
| Xemnas | Paul St. Peter |
| Xigbar | James Patrick Stuart |
| Xaldin | David Dayan Fisher |
| Saïx | Kirk Thornton |
| Axel | Quinton Flynn |
| Demyx | Ryan O'Donohue |
| Luxord | Robin Atkin Downes |
Contributions
Information and/or credits for this game contributed by AkujinD, red soul, HMKing, Menji, KFantasy017, Bahamut001, BHK_Heartless, Mikeaspike, cliff_the_wise, lilobaggins, khfinalmix, Rash_Warrior, veraca, Anime_Masuta, shadowcore76, KaoRiYuki, growlithe3456, darkmetrod, Mookiethebold, Cosmic!, NyuuTheKitsune, NekoLelouch, LordAndrew, Blueberry Buttface, odino, and _Genesis.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Kingdom Hearts II Resources
GameSpot
Visit GameSpot for more Kingdom Hearts II, including 1 review, 8 previews, 27 news stories, 158 screenshots, 9 gameplay movies and 1 video review.
Game Rankings
Visit Game Rankings for 222 reviews and previews for Kingdom Hearts II from around the web.